<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LINQSTAT Volume Conductive Film for EMF Shielding</title>
	<atom:link href="http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/</link>
	<description>Technical support of solder spheres, LED, polyimide and tapioca starch</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LINQblog</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-16397</link>
		<dc:creator>LINQblog</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-16397</guid>
		<description>EMF Shielding prevention is best done using LINQSTAT VCF-40036S/2.  The texture of the material is of plastic, and you can imagine that plastics are used in the construction industry as a moisture barrier, so it will have no serious effect on warmth within the house. The conductive plastic significantly reduces EMF radiation, but the only accurate way of measuring how much reduction is to measure it.</description>
		<content:encoded><![CDATA[<p>EMF Shielding prevention is best done using LINQSTAT VCF-40036S/2.  The texture of the material is of plastic, and you can imagine that plastics are used in the construction industry as a moisture barrier, so it will have no serious effect on warmth within the house. The conductive plastic significantly reduces EMF radiation, but the only accurate way of measuring how much reduction is to measure it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAnna DeGeorge</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-14480</link>
		<dc:creator>DeAnna DeGeorge</dc:creator>
		<pubDate>Sun, 09 Oct 2011 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-14480</guid>
		<description>I&#039;m interested in Linqstat EMF shielding for walls and ceiling for my bedroom, but will the room get too hot to sleep since its blocking RF and EMF ? Do you have to cover the floor as well? Is the percentage 99.9%? does this include the radiation as well? thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in Linqstat EMF shielding for walls and ceiling for my bedroom, but will the room get too hot to sleep since its blocking RF and EMF ? Do you have to cover the floor as well? Is the percentage 99.9%? does this include the radiation as well? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINQblog</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-12292</link>
		<dc:creator>LINQblog</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-12292</guid>
		<description>Yes, many companies use the LINQSTAT material to design pressure sensors.  Used on a bed, the LINQSTAT could sense whether there is pressure on the bed.  It would not necessarily detect that it is a human, but that there is pressure.</description>
		<content:encoded><![CDATA[<p>Yes, many companies use the LINQSTAT material to design pressure sensors.  Used on a bed, the LINQSTAT could sense whether there is pressure on the bed.  It would not necessarily detect that it is a human, but that there is pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charon</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-12290</link>
		<dc:creator>Charon</dc:creator>
		<pubDate>Tue, 12 Jul 2011 02:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-12290</guid>
		<description>I am going to use the velostat to be our sensor on the bed. Is it suitable to put under sheet to test whether human is on bed?</description>
		<content:encoded><![CDATA[<p>I am going to use the velostat to be our sensor on the bed. Is it suitable to put under sheet to test whether human is on bed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linqblog</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-7153</link>
		<dc:creator>Linqblog</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-7153</guid>
		<description>As you can imagine, &lt;a href=&quot;http://www.caplinq.com&quot; rel=&quot;nofollow&quot;&gt;CAPLINQ &lt;/a&gt;receives many, many requests for &quot;free samples&quot;.  The manual entries, paperwork and ultimately costs that resulted from working outside our current workflow system (ensuring correct ship-to addresses, price quotes, samples lists, follow-up, etc.) was not in line with the low-cost model that we try to bring to our customers.  As such, we have done away with minimum order quantities and implemented a way to order single units instead of shipping free samples.  For the LINQSTAT, we offer 4mil (&lt;a href=&quot;http://www.caplinq.com/index.php?option=com_virtuemart&amp;Itemid=102&amp;category_id=9&amp;flypage=garden_flypage.tpl&amp;lang=en&amp;page=shop.product_details&amp;product_id=80&quot; rel=&quot;nofollow&quot;&gt;VCF-40054V/m&lt;/a&gt;) and 8mil (&lt;a href=&quot;http://www.caplinq.com/index.php?option=com_virtuemart&amp;Itemid=102&amp;category_id=9&amp;flypage=garden_flypage.tpl&amp;lang=en&amp;page=shop.product_details&amp;product_id=125&quot; rel=&quot;nofollow&quot;&gt;VCF-80036S/m&lt;/a&gt;) for sale by the meter for your convenience.</description>
		<content:encoded><![CDATA[<p>As you can imagine, <a href="http://www.caplinq.com" rel="nofollow">CAPLINQ </a>receives many, many requests for &#8220;free samples&#8221;.  The manual entries, paperwork and ultimately costs that resulted from working outside our current workflow system (ensuring correct ship-to addresses, price quotes, samples lists, follow-up, etc.) was not in line with the low-cost model that we try to bring to our customers.  As such, we have done away with minimum order quantities and implemented a way to order single units instead of shipping free samples.  For the LINQSTAT, we offer 4mil (<a href="http://www.caplinq.com/index.php?option=com_virtuemart&#038;Itemid=102&#038;category_id=9&#038;flypage=garden_flypage.tpl&#038;lang=en&#038;page=shop.product_details&#038;product_id=80" rel="nofollow">VCF-40054V/m</a>) and 8mil (<a href="http://www.caplinq.com/index.php?option=com_virtuemart&#038;Itemid=102&#038;category_id=9&#038;flypage=garden_flypage.tpl&#038;lang=en&#038;page=shop.product_details&#038;product_id=125" rel="nofollow">VCF-80036S/m</a>) for sale by the meter for your convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol Kokje</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-7150</link>
		<dc:creator>Amol Kokje</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-7150</guid>
		<description>hello..i require linqstat to make my own pressure sensors....is there any way in which i can procure the material on a very small scale?...are there any samples available?..

please reply soon...</description>
		<content:encoded><![CDATA[<p>hello..i require linqstat to make my own pressure sensors&#8230;.is there any way in which i can procure the material on a very small scale?&#8230;are there any samples available?..</p>
<p>please reply soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linqblog</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-7009</link>
		<dc:creator>Linqblog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-7009</guid>
		<description>The LINQSTAT material has the same characteristics as the Velostat material - namely a carbon-loaded polyethylene with volume conductive properties.  These properties eliminate the ESD static charge build-up and are used extensively in ordnance and explosives industries.  The LINQSTAT material is not coated with any contaminants and to the layman would look and feel like a thick plastic sheeting.

If you are used to getting parts &quot;wrapped&quot; in the LINQSTAT, the VCF-4xxxx-T-Series are tubing that might be best suited for your application.</description>
		<content:encoded><![CDATA[<p>The LINQSTAT material has the same characteristics as the Velostat material &#8211; namely a carbon-loaded polyethylene with volume conductive properties.  These properties eliminate the ESD static charge build-up and are used extensively in ordnance and explosives industries.  The LINQSTAT material is not coated with any contaminants and to the layman would look and feel like a thick plastic sheeting.</p>
<p>If you are used to getting parts &#8220;wrapped&#8221; in the LINQSTAT, the VCF-4xxxx-T-Series are tubing that might be best suited for your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-7008</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-7008</guid>
		<description>I am interested in this Linqstat material. We have parts that come to us wrapped in Velostat. We have had problems with static electricity buildup and ESD on these parts.  We work with explosives and this is a very undesirable situation. Does the Linqstat eliminate static buildup and ESD? Also, is the Linqstat coated with anything that might contaminate the parts?</description>
		<content:encoded><![CDATA[<p>I am interested in this Linqstat material. We have parts that come to us wrapped in Velostat. We have had problems with static electricity buildup and ESD on these parts.  We work with explosives and this is a very undesirable situation. Does the Linqstat eliminate static buildup and ESD? Also, is the Linqstat coated with anything that might contaminate the parts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookie</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-6789</link>
		<dc:creator>cookie</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-6789</guid>
		<description>But I thought that the faraday cage was very ineffective.

Oh yea, and i heard that velostat/linqstat scrambles microwave signals, not block them.</description>
		<content:encoded><![CDATA[<p>But I thought that the faraday cage was very ineffective.</p>
<p>Oh yea, and i heard that velostat/linqstat scrambles microwave signals, not block them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linqblog</title>
		<link>http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/comment-page-1/#comment-3864</link>
		<dc:creator>Linqblog</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/#comment-3864</guid>
		<description>Cris - Yes it will.  The carbon-charged plastic is volume-conductive making it act like a Faraday cage.  This acts as an electric shield and prevents Electromagnetic Interference (EMI) and is a Radio-Frequency (RF) radiation blocker.</description>
		<content:encoded><![CDATA[<p>Cris &#8211; Yes it will.  The carbon-charged plastic is volume-conductive making it act like a Faraday cage.  This acts as an electric shield and prevents Electromagnetic Interference (EMI) and is a Radio-Frequency (RF) radiation blocker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

