<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPLINQ Blog&#187; battery</title>
	<atom:link href="http://www.caplinq.com/blog/tag/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caplinq.com/blog</link>
	<description>Technical support of solder spheres, LED, polyimide and tapioca starch</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5-mil Polyimide Film (PIT5N) for Gel Battery</title>
		<link>http://www.caplinq.com/blog/5-mil-polyimide-film-pit5n-for-gel-battery_207/</link>
		<comments>http://www.caplinq.com/blog/5-mil-polyimide-film-pit5n-for-gel-battery_207/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:35:38 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Industrial Tapes]]></category>
		<category><![CDATA[Polyimide]]></category>
		<category><![CDATA[5-mil]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Kapton]]></category>
		<category><![CDATA[Linqtape]]></category>
		<category><![CDATA[PIT5N]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=207</guid>
		<description><![CDATA[Lead-Acid Gel batteries are used in back-up power supplies for alarm and smaller computer systems (particularly in uninterruptible power supplies) and for electric scooters, electrified bicycles, transportation and marine applications. Unlike wet cells, gel cells are sealed, with pressure relief valves in case of overcharging. During normal use they cannot spill liquid electrolyte. In the [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/uses-of-non-adhesive-backed-polyimide_124/" rel="bookmark">Polyimide (Kapton) Film as Release Film in Welding Press</a><!-- (8.1)--></li>
		<li><a href="http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/" rel="bookmark">LINQSTAT Conductive Film for Battery Design</a><!-- (7.3)--></li>
		<li><a href="http://www.caplinq.com/blog/pit0-5s-0-5mil-polyimide-film-with-silicone-adhesive_277/" rel="bookmark">PIT0.5S: 0.5mil Polyimide Film with Silicone Adhesive</a><!-- (6.6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/5-mil-polyimide-film-pit5n-for-gel-battery_207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPLINQ to introduce Copper Foils for Battery, EMI, PCB</title>
		<link>http://www.caplinq.com/blog/caplinq-to-introduce-copper-foils-for-battery-emi-pcb_113/</link>
		<comments>http://www.caplinq.com/blog/caplinq-to-introduce-copper-foils-for-battery-emi-pcb_113/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:10:46 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cfta]]></category>
		<category><![CDATA[conductive]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper foil]]></category>

		<guid isPermaLink="false">http://caplinq.com/blog/?p=113</guid>
		<description><![CDATA[CAPLINQ will soon introduce a line of copper foil for shielding under its LINQSTAT brand name. The first product being developed is CFT3A: a 75um (3mil) Copper foil with a Conductive Acrylic Adhesive on a kraft paper release liner. This CFTA tape is being developed for one of CAPLINQ&#8217;s customers that requested it for EMI [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/converting-from-gold-to-copper-wire_117/" rel="bookmark">Converting from Gold to Copper Wire</a><!-- (9)--></li>
		<li><a href="http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/" rel="bookmark">LINQSTAT Conductive Film for Battery Design</a><!-- (8.2)--></li>
		<li><a href="http://www.caplinq.com/blog/5-mil-polyimide-film-pit5n-for-gel-battery_207/" rel="bookmark">5-mil Polyimide Film (PIT5N) for Gel Battery</a><!-- (5.9)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/caplinq-to-introduce-copper-foils-for-battery-emi-pcb_113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINQSTAT Conductive Film for Battery Design</title>
		<link>http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/</link>
		<comments>http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:47:12 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Linqstat]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[carbon-filled]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Velostat]]></category>

		<guid isPermaLink="false">http://caplinq.com/blog/?p=97</guid>
		<description><![CDATA[We recently received a query whether LINQSTAT Volume Conductive will conduct electricity through thickness? The reason was for a new battery design, the designer needed to pass electricity from one metal object to another &#8211; but the two pieces couldn&#8217;t touch directly. It was thought that LINQSTAT Volume Conductive Film be used between the two [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/" rel="bookmark">LINQSTAT Volume Conductive Film for EMF Shielding</a><!-- (10.9)--></li>
		<li><a href="http://www.caplinq.com/blog/factors-affecting-prices-of-linqstat-volume-conductive-film_55/" rel="bookmark">Factors affecting prices of LINQSTAT Volume Conductive Film</a><!-- (9.5)--></li>
		<li><a href="http://www.caplinq.com/blog/linqstat-conductive-drum-liner-vcf-43036bb-30-in-x-36-in-4-mil-thick-100pack_56/" rel="bookmark">LINQSTAT Conductive Drum Liner VCF-43036B 30 in. x 36 in., 4 mil Thick, 100/Pack</a><!-- (8.4)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

