<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPLINQ Blog&#187; pricelist</title>
	<atom:link href="http://www.caplinq.com/blog/tag/pricelist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caplinq.com/blog</link>
	<description>Technical support of solder spheres, LED, polyimide and tapioca starch</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pb-free SAC405 Solder Sphere Pricing</title>
		<link>http://www.caplinq.com/blog/pb-free-sac405-solder-sphere-pricing_462/</link>
		<comments>http://www.caplinq.com/blog/pb-free-sac405-solder-sphere-pricing_462/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:01:06 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Solder Spheres]]></category>
		<category><![CDATA[lead-free]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[SAC405]]></category>
		<category><![CDATA[solder balls]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=462</guid>
		<description><![CDATA[Over the past 4 years, CAPLINQ and Profound Materials have steady increased their solder sphere market share and displaced traditional solder ball market leaders Senju, Accurus (Henkel), and Cookson in a very simple way: by providing high-quality solder spheres at the market&#8217;s lowest prices. Globally, Profound Material supplies solder spheres to 9 of the top [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/434_434/" rel="bookmark">Pb-free SAC305 Solder Sphere Pricing</a><!-- (29.7)--></li>
		<li><a href="http://www.caplinq.com/blog/tinlead-sn63pb37-solder-sphere-pricing_463/" rel="bookmark">Tin/Lead Sn63Pb37 Solder Sphere Pricing</a><!-- (26.6)--></li>
		<li><a href="http://www.caplinq.com/blog/caplinq-to-sell-tinlead-and-pb-free-solder-spheres-online_280/" rel="bookmark">CAPLINQ to sell Tin/Lead and Pb-free Solder Spheres online</a><!-- (16.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/pb-free-sac405-solder-sphere-pricing_462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin/Lead Sn63Pb37 Solder Sphere Pricing</title>
		<link>http://www.caplinq.com/blog/tinlead-sn63pb37-solder-sphere-pricing_463/</link>
		<comments>http://www.caplinq.com/blog/tinlead-sn63pb37-solder-sphere-pricing_463/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:51:27 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Solder Spheres]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[Sn63Pb37]]></category>
		<category><![CDATA[solder]]></category>
		<category><![CDATA[solder balls]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=463</guid>
		<description><![CDATA[Over the past 4 years, CAPLINQ and Profound Materials have steady increased their solder sphere market share and displaced traditional solder ball market leaders Senju, Accurus (Henkel), and Cookson in a very simple way: by providing high-quality solder spheres at the market&#8217;s lowest prices. Globally, Profound Material supplies solder spheres to 9 of the top [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/434_434/" rel="bookmark">Pb-free SAC305 Solder Sphere Pricing</a><!-- (24.5)--></li>
		<li><a href="http://www.caplinq.com/blog/pb-free-sac405-solder-sphere-pricing_462/" rel="bookmark">Pb-free SAC405 Solder Sphere Pricing</a><!-- (24.5)--></li>
		<li><a href="http://www.caplinq.com/blog/caplinq-to-sell-tinlead-and-pb-free-solder-spheres-online_280/" rel="bookmark">CAPLINQ to sell Tin/Lead and Pb-free Solder Spheres online</a><!-- (15.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/tinlead-sn63pb37-solder-sphere-pricing_463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pb-free SAC305 Solder Sphere Pricing</title>
		<link>http://www.caplinq.com/blog/434_434/</link>
		<comments>http://www.caplinq.com/blog/434_434/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:18:47 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Solder Spheres]]></category>
		<category><![CDATA[lead-free]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[SAC305]]></category>
		<category><![CDATA[solder balls]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=434</guid>
		<description><![CDATA[Over the past 4 years, CAPLINQ and Profound Materials have steady increased their solder sphere market share and displaced traditional solder ball market leaders Senju, Accurus (Henkel), and Cookson in a very simple way: by providing high-quality solder spheres at the market&#8217;s lowest prices. Globally, Profound Material supplies solder spheres to 9 of the top [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/pb-free-sac405-solder-sphere-pricing_462/" rel="bookmark">Pb-free SAC405 Solder Sphere Pricing</a><!-- (29.7)--></li>
		<li><a href="http://www.caplinq.com/blog/tinlead-sn63pb37-solder-sphere-pricing_463/" rel="bookmark">Tin/Lead Sn63Pb37 Solder Sphere Pricing</a><!-- (26.6)--></li>
		<li><a href="http://www.caplinq.com/blog/caplinq-to-sell-tinlead-and-pb-free-solder-spheres-online_280/" rel="bookmark">CAPLINQ to sell Tin/Lead and Pb-free Solder Spheres online</a><!-- (16.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/434_434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing: Price of Native Food-Grade Tapioca Starch</title>
		<link>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/</link>
		<comments>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:38:52 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Tapioca Starch]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tapioca]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=359</guid>
		<description><![CDATA[Native Tapioca starch, even food-grade tapioca starch is a world commodity and CAPLINQ knows that it must compete against a global market of producers. Despite this, we believe that our tapioca starch prices, produced in Gabon, Africa are very competitive and when you include sea freight charges to South Africa, Europe, and South America &#8211; [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/native-tapioca-starch-food-grade-specifications_406/" rel="bookmark">Native Tapioca Starch Food-Grade Specifications</a><!-- (22.7)--></li>
		<li><a href="http://www.caplinq.com/blog/food-grade-tapioca-cassava-manioc-starch-from-gabon-africa_298/" rel="bookmark">Food-Grade Tapioca (Cassava, Manioc) Starch Supplier</a><!-- (19.7)--></li>
		<li><a href="http://www.caplinq.com/blog/tapioca-starch-harmonized-system-codes_416/" rel="bookmark">Tapioca Starch Harmonized System Codes</a><!-- (15.9)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You want that price in U$D or €uro?</title>
		<link>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/</link>
		<comments>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:57:00 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[CAPLINQ]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/</guid>
		<description><![CDATA[These days, the answer to that question is pretty easy. With the sinking of the US dollar and the strength of the Euro, businesses all over the world are scrambling to do business with American companies. The downside for European companies trying to get in on the action is that shipping costs from the USA [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/" rel="bookmark">Pricing: Price of Native Food-Grade Tapioca Starch</a><!-- (5.8)--></li>
		<li><a href="http://www.caplinq.com/blog/wheres-the-beef_51/" rel="bookmark">Where&#8217;s the beef?</a><!-- (3.7)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

