<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPLINQ Blog&#187; Prices</title>
	<atom:link href="http://www.caplinq.com/blog/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caplinq.com/blog</link>
	<description>Technical support of solder spheres, LED, polyimide and tapioca starch</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1mil Polyimide Double-Sided Tape with Double-Sided Release Liner Pricing</title>
		<link>http://www.caplinq.com/blog/1mil-polyimide-double-sided-tape-with-double-sided-release-liner-pricing_495/</link>
		<comments>http://www.caplinq.com/blog/1mil-polyimide-double-sided-tape-with-double-sided-release-liner-pricing_495/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:06:33 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Linqtape]]></category>
		<category><![CDATA[Silicones]]></category>
		<category><![CDATA[1mil]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[double sided tape]]></category>
		<category><![CDATA[polyimide tape]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[release liner]]></category>
		<category><![CDATA[Silicone]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=495</guid>
		<description><![CDATA[CAPLINQ is pleased to publish the following price list for the PIT1SD-2RL. PIT1SD-2RL is a double-sided, polyimide tape with a PET release liner on both sides. The products listed below are standard sizes, but custom sizes can also be provided.<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/high-temperature-dicing-tape-on-release-liner_502/" rel="bookmark">High-Temperature Dicing Tape on Release Liner</a><!-- (11.6)--></li>
		<li><a href="http://www.caplinq.com/blog/caplinq-polyimide-tape-used-to-sputter-metals-on-wafers_260/" rel="bookmark">CAPLINQ Polyimide Tape used to sputter metals on wafers</a><!-- (7.4)--></li>
		<li><a href="http://www.caplinq.com/blog/uses-of-non-adhesive-backed-polyimide_124/" rel="bookmark">Polyimide (Kapton) Film as Release Film in Welding Press</a><!-- (6.6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/1mil-polyimide-double-sided-tape-with-double-sided-release-liner-pricing_495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing: Price of Native Food-Grade Tapioca Starch</title>
		<link>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/</link>
		<comments>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:38:52 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Tapioca Starch]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tapioca]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=359</guid>
		<description><![CDATA[Native Tapioca starch, even food-grade tapioca starch is a world commodity and CAPLINQ knows that it must compete against a global market of producers. Despite this, we believe that our tapioca starch prices, produced in Gabon, Africa are very competitive and when you include sea freight charges to South Africa, Europe, and South America &#8211; [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/native-tapioca-starch-food-grade-specifications_406/" rel="bookmark">Native Tapioca Starch Food-Grade Specifications</a><!-- (22.7)--></li>
		<li><a href="http://www.caplinq.com/blog/food-grade-tapioca-cassava-manioc-starch-from-gabon-africa_298/" rel="bookmark">Food-Grade Tapioca (Cassava, Manioc) Starch Supplier</a><!-- (19.7)--></li>
		<li><a href="http://www.caplinq.com/blog/tapioca-starch-harmonized-system-codes_416/" rel="bookmark">Tapioca Starch Harmonized System Codes</a><!-- (15.9)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom-made Stamped Polyimide to Specification Drawings</title>
		<link>http://www.caplinq.com/blog/custom-made-stamped-polyimide-to-specification-drawings_240/</link>
		<comments>http://www.caplinq.com/blog/custom-made-stamped-polyimide-to-specification-drawings_240/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:52:36 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Polyimide]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Kapton]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[punched]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[stamped]]></category>

		<guid isPermaLink="false">http://www.caplinq.com/blog/?p=240</guid>
		<description><![CDATA[As a manufacturer of polyimide tapes and films (generic version of Kapton), we are often asked whether we can make custom-made shapes and sizes to meet advanced packaging requirements. The requests come from design engineers looking to incorporate polyimide films into their designs, often to create an insulation layers between two parts. CAPLINQ offers this [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/how-is-polyimide-film-made_7/" rel="bookmark">How is Polyimide Pressure Sensitive Tape Made?</a><!-- (9.6)--></li>
		<li><a href="http://www.caplinq.com/blog/how-thick-is-polyimide-tape_32/" rel="bookmark">How thick is Polyimide Tape?</a><!-- (5.4)--></li>
		<li><a href="http://www.caplinq.com/blog/ul-certification-for-linqtape-polyimide-tapes_130/" rel="bookmark">UL Certification for LINQTAPE Polyimide Tapes</a><!-- (4.4)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/custom-made-stamped-polyimide-to-specification-drawings_240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors affecting prices of LINQSTAT Volume Conductive Film</title>
		<link>http://www.caplinq.com/blog/factors-affecting-prices-of-linqstat-volume-conductive-film_55/</link>
		<comments>http://www.caplinq.com/blog/factors-affecting-prices-of-linqstat-volume-conductive-film_55/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:12:05 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Linqstat]]></category>
		<category><![CDATA[Freight Cost]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Thickness]]></category>
		<category><![CDATA[Velostat alternative]]></category>

		<guid isPermaLink="false">http://caplinq.com/blog/?p=55</guid>
		<description><![CDATA[Customers always want to know &#8220;Can I get this LINQSTAT Volume Conductive Film (a 3M Velostat* Alternative) any cheaper?&#8221; At first glance it seems like a salesman&#8217;s worst nightmare, but when you turn the question to the process engineering team within the production department, you get a whole different reaction. &#8220;You sure can!&#8221; is the [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/linqstat-volume-conductive-film-for-emf-shielding_37/" rel="bookmark">LINQSTAT Volume Conductive Film for EMF Shielding</a><!-- (16.4)--></li>
		<li><a href="http://www.caplinq.com/blog/linqstat-conductive-film-for-battery-design_97/" rel="bookmark">LINQSTAT Conductive Film for Battery Design</a><!-- (10.3)--></li>
		<li><a href="http://www.caplinq.com/blog/linqstat-volume-resistivity-vs-volume-conductivity-vs-surface-resistivity_267/" rel="bookmark">LINQSTAT: Volume Resistivity vs. Volume Conductivity vs. Surface Resistivity</a><!-- (8.6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/factors-affecting-prices-of-linqstat-volume-conductive-film_55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want that price in U$D or €uro?</title>
		<link>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/</link>
		<comments>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:57:00 +0000</pubDate>
		<dc:creator>LINQblog</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[CAPLINQ]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricelist]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/</guid>
		<description><![CDATA[These days, the answer to that question is pretty easy. With the sinking of the US dollar and the strength of the Euro, businesses all over the world are scrambling to do business with American companies. The downside for European companies trying to get in on the action is that shipping costs from the USA [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.caplinq.com/blog/pricing-price-of-native-food-grade-tapioca-starch_359/" rel="bookmark">Pricing: Price of Native Food-Grade Tapioca Starch</a><!-- (5.8)--></li>
		<li><a href="http://www.caplinq.com/blog/wheres-the-beef_51/" rel="bookmark">Where&#8217;s the beef?</a><!-- (3.7)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.caplinq.com/blog/you-want-that-price-in-ud-or-euro_44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

