| CAPLINQ Part# |
X-Section (click to enlarge) |
Adhesive Type [A] |
Thickness in mil (um) | Peel Strength N/25mm (oz/in) |
Remarks | |
|---|---|---|---|---|---|---|
| Polyimide Backing Film [B] |
Total [C] |
|||||
| Top of Page | ||||||
Linqtape Polyimide Tape & Film Standard Length of Rolls is 36 yards (33 meters) |
||||||
| PIT1S | Silicone | 1mil (25µm) | ± 2.5mil (63µm) | 7.1 (26) | Industry Standard. Dielectric Strength >6500V | |
| PIT2S | Silicone | 2mil (50µm) | ± 3.5mil (89µm) | 7.1 (26) | Thicker Standard. Dielectric Strength >11,000V | |
| PIT5S | Silicone | 5mil (125µm) | ± 6.5mil (165µm) | 7.1 (26) | Heavy Duty. Dielectric Strength >19,000V | |
| PIT1A | Acrylic | 1mil (25µm) | ± 1mil (25µm) | 7.1 (26) | Standard Acrylic. Dielectric Strength >6500V | |
| PIT2A | Acrylic | 2mil (50µm) | ± 2mil (50µm) | 7.1 (26) | Thicker with Acrylic. Dielectric Strength >11,000V | |
| PIT5A | Acrylic | 5mil (125µm) | ± 5mil (125µm) | 7.1 (26) | Heavy Duty Acrylic. Dielectric Strength >19,000V | |
| PIT1N | None | 1mil (25µm) | ± 1mil (25µm) | N/A | No Adhesive, Just Film. Dielectric Strength >6500V | |
| PIT2N | None | 2mil (50µm) | ± 2mil (50µm) | N/A | Thicker Film. Dielectric Strength >11,000V | |
| PIT5N | None | 5mil (125µm) | ± 5mil (125µm) | N/A | Heavy Duty Film. Dielectric Strength >19,000V | |
| PIT1S-C | Silicone | 1mil (25µm) | ± 2.5mil (63µm) | 7.1 (26) | Standard Polyimide Dots | |
| PIT1S-ESD | Silicone | 1mil (25µm) | ± 2.5mil (63µm) | 5.3 (19) | Anti-Static Polyimide | |
| PIT1S-C-ESD | Silicone | 1mil (25µm) | ± 2.5mil (63µm) | 5.3 (19) | Anti-Static Polyimide Dots | |
| PIT1A-Black | Acrylic | 1mil (25µm) | ± 2.5mil (63µm) | 7.1 (26) | Black | |
| PIT1A-Aluminized | Acrylic | 1mil (25µm) | ± 2.5mil (63µm) | 7.1 (26) | Aluminized | |
| PIT1N-WL-SG | None | 1mil (25µm) | ± 1mil (25µm) | N/A | White Label, Semi-Gloss | |
| PIT1N-WL-G | None | 1mil (25µm) | ± 1mil (25µm) | N/A | White Label, Gloss | |
| PIT1A-WL-SG | Acrylic | 1mil (25µm) | ± 2.5mil (63µm) | 3.9 (14) | White Label, Semi-Gloss | |
| PIT1A-WL-G | Acrylic | 1mil (25µm) | ± 2.5mil (63µm) | 3.9 (14) | White Label, Gloss | |
| PIT2A-WL-SG | Acrylic | 2mil (50µm) | ± 3.5mil (89µm) | 3.9 (14) | White Label, Semi-Gloss | |
| PIT2A-WL-G | Acrylic | 2mil (50µm) | ± 3.5mil (89µm) | 3.9 (14) | White Label, Gloss | |
| PIT2N-WL-SG | None | 2mil (50µm) | ± 2mil (50µm) | N/A | White Label, Semi-Gloss | |
| PIT2N-WL-G | None | 2mil (50µm) | ± 2mil (50µm) | N/A | White Label, Gloss | |
| PIT1SD | Silicone | 1mil (25µm) | ± 4mil (100µm) | 7.1 (26) | Double-Sided | |
| PIT2SD | Silicone | 2mil (50µm) | ± 5mil (125µm) | 7.1 (26) | Double-Sided | |
1-mil Polyimide (Kapton) Tape Acrylic Adhesive Single-Sided1-mil Polyimide Tape with Acrylic Adhesive - Single-Sided. Kapton Tape Alternative with Acrylic Adhesive on one side. Used for high temperature masking and other applications.[Product Details...] |
1-mil Polyimide (Kapton) Tape Silicone Adhesive Single-Sided1-mil Polyimide Tape with Silicone Adhesive - Single-Sided. Kapton Tape Alternative with Silicone Adhesive on one side. Used for high temperature masking and other applications.[Product Details...] |
2-mil Polyimide (Kapton) Tape Acrylic Adhesive Single-Sided2-mil Polyimide Tape with Acrylic Adhesive - Single-Sided. Kapton Tape Alternative with Acrylic Adhesive on one side. Used for high temperature masking and other applications.[Product Details...] |
2-mil Polyimide (Kapton) Tape Silicone Adhesive Single-Sided2-mil Polyimide Tape with Silicone Adhesive - Single-Sided. Kapton Tape Alternative with Silicone Adhesive on one side. Used for high temperature masking and other applications.[Product Details...] |
| Show Cart | |
|
Your Cart is currently empty.
|